The MotoGP riders are finally on track, shaking off the winter blues and back in action in a hot -32°C and humid - 60% Sepang, and fortunately the weather forecasters were partially wrong, because it started to rain only in the final minutes of the test session.
Valentino Rossi was the fastest in today’s testing with Casey Stoner just under 0.5 sec behind the reigning World Champion and Colin Edwards, on his Tech 3 Yamaha, posting the third best time. They were the only three riders that were able to go under the 2′02 mark, but only earlier in the afternoon before the heat began to take its toll on the riders.
Lap Times at 3pm:
1 #46 Valentino Rossi 2′01″411
2 #27 Casey Stoner 2′01″902 +0″491
3 #5 Colin Edwards 2′01″932 +0″521
4 #65 Loris Capirossi 2′02″102 +0″691
5 #99 Jorge Lorenzo 2′02″596 +1.185
6 #4 Andrea Dovizioso 2′02″630 +1.219
7 #69 Nicky Hayden 2′02″792 +1.381
8 #36 Mika Kallio 2′03″078 +1.667
9 #26 Dani Pedrosa 2′03″176 +1.765
10 #11 Ben Spies 2′03″ 302 +1.891
11 #41 Aleix Espargaro 2′03″412 +2.001
12 #19 Alvaro Bautista 2′03″558 +2.147
13 #58 Marco Simoncelli 2′03″563 +2.152
14 #33 Marco Melandri 2′03″609 +2.198
15 #7 Hiroshi Aoyama 2′03″651 +2.240
16 #40 Hector Barbera 2′03″657 +2.242
17 #14 Randy De Puniet 2′03″722 +2.311
18 #100 Yamaha T 2′05″732 +4.321
19 #101 Yamaha O 2′06″206 +4.795
Final Lap Times at 5pm:
1. Rossi (Yamaha-Fiat) 2.01.411 ( 54 laps)
2. Stoner (Ducati-Marlboro) 2.01.902 (42 laps)
3. Edwards (Yamaha-Monster) 2.01.932 (48 laps)
4. Capirossi (Suzuki-Rizla) 2.02.102 (58 laps)
5. Lorenzo (Yamaha-Fiat) 2.02.165 (57 laps)
6. Dovizioso (Honda-Repsol) 2.02.630 (51 laps)
7. Hayden (Ducati-Marlboro) 2.02.792 (46 laps)
8. Pedrosa (Honda-Repsol) 2.02.866 (52 laps)
9. Kallio (Ducati-Pramac) 2.02.987 (70 laps)
10. Barbera (Ducati-Aspar) 2.03.030 (59 laps)
11. Espargarò (Ducati-Pramac) 2.03.133 (54 laps)
12. Spies (Yamaha-Monster ) 2.03.142 (55 laps)
13. De Puniet (Honda-LCR) 2.03.456 (62 laps)
14. Bautista (Suzuki-Rizla) 2.03.558 (51 laps)
15. Simoncelli (Honda-Gresini) 2.03.563 (54 laps)
16. Melandri (Honda-Gresini) 2.03.609 (28 laps)
17. Aoyama (Honda-Interwetten) 2.03.651 (66 laps)
18. Yamaha T 2.05.732 (40 laps)
19. Yamaha O 2.06.206 (36 laps)
Photos courtesy of Motoblog
Comment preview