MotoGP Sepang Test Day 1 - Times at 5 pm

Posted: Tuesday 31 January 2012 by Toni M.

Readers' comments

jorge lorenzo sepang test day 1

The MotoGP riders woke up to find a damp track for the first day of testing at Sepang, so procedures were slightly delayed until the track started to dry out.

Every rider is on track, expect Casey Stoner who pulled a muscle in his back and he won’t be riding at all today. Andrea Dovizioso and Nicky Hayden are recovering from their respective injuries and their are two CRT teams also testing.

Test times update at 5pm:

01 Jorge Lorenzo Yamaha Factory Racing 2:01.657 - - 30
02 Dani Pedrosa Repsol Honda Team 2:02.003 +0.346 +0.346 44
03 Cal Crutchlow Yamaha Tech 3 2:02.221 +0.218 +0.564 27
04 Ben Spies Yamaha Factory Racing 2:02.234 +0.013 +0.577 28
05 Valentino Rossi Ducati Team 2:02.727 +0.493 +1.070 31
06 Andrea Dovizioso Yamaha Tech 3 2:02.751 +0.024 +1.094 20
07 Hector Barbera Pramac Racing Team 2:02.773 +0.022 +1.116 35
08 Katsuyuki Nakasuga Yamaha Factory 2:02.829 +0.056 +1.172 29
09 Alvaro Bautista Honda Gresini 2:02.939 +0.110 +1.282 36
10 Stefan Bradl LCR Honda 2:03.668 +0.729 +2.011 38
11 Karel Abraham Cardion AB Motoracing 2:03.781 +0.113 +2.124 36
12 Nicky Hayden Ducati Team 2:03.969 +0.188 +2.312 23
13 Franco Bataini Ducati Team 2:04.986 +1.017 +3.329 26
14 Casey Stoner Repsol Honda Team 2:07.163 +2.177 +5.506 4
15 Colin Edwards NGM Mobile Forward Racing 2:08.240 +1.077 +6.583 18
16 Ivan Silva Avintia Racing 2:11.267 +3.027 +9.610 12
17 Jordi Torres Avintia Racing 2:12.652 +1.385 +10.995 33

Test Times at 4pm:

01 Jorge Lorenzo Yamaha Factory Racing 2:01.657 - - (17 laps)
02 Ben Spies Yamaha Factory Racing 2:02.383 +0.726 +0.726 (25)
03 Dani Pedrosa Repsol Honda Team 2:02.433 +0.050 +0.776 (38)
04 Hector Barbera Pramac Racing Team 2:02.773 +0.340 +1.116 (25)
05 Valentino Rossi Ducati Team 2:02.824 +0.051 +1.167 (22)
06 Cal Crutchlow Yamaha Tech 3 2:03.099 +0.275 +1.442 (15)
07 Alvaro Bautista Honda Gresini 2:03.153 +0.054 +1.496 (24)
08 Katsuyuki Nakasuga Yamaha Factory 2:03.418 +0.265 +1.761 (22)
09 Andrea Dovizioso Yamaha Tech 3 2:03.448 +0.030 +1.791 (12)
10 Stefan Bradl LCR Honda 2:03.668 +0.220 +2.011 (29)
11 Nicky Hayden Ducati Team 2:03.969 +0.301 +2.312 (19)
12 Karel Abraham Cardion AB Motoracing 2:04.513 +0.544 +2.856 (26)
13 Franco Bataini Ducati Team 2:05.292 +0.779 +3.635 (15)
14 Casey Stoner Repsol Honda Team 2:07.163 +1.871 +5.506 (4) not Stoner
15 Colin Edwards NGM Mobile Forward Racing 2:08.240 +1.077 +6.583 (15)
16 Ivan Silva Avintia Racing 2:11.267 +3.027 +9.610 (12)
17 Jordi Torres Avintia Racing 2:12.816 +1.549 +11.159 (25)

lap time monitor

Test times at 2 pm - now updated with the new times indicated in the above photo

1. Jorge Lorenzo ESP Yamaha Factory Racing 2.02.406
2. Valentino Rossi ITA Ducati Team 2.02.824
3. Ben Spies USA Yamaha Factory Racing 2. 02.930
4. Alvaro Bautista ESP San Carlo Honda Gresini 2.03.197
5. Cal Crutchlow GBR Monster Yamaha Tech 3 2.03.233
6. Dani Pedrosa ESP Repsol Honda 2.03.410
7. Katsuyuki Nakasuga JPN Yamaha Test Rider 2.03.418
8. Nicky Hayden USA Ducati Team 2.04.665
9. Stefan Bradl GER LCR Honda 2.04.865
10. Andrea Dovizioso ITA Monster Yamaha Tech 3 2.04.996
11. Hector Barbera ESP Pramac Racing 2.5.112
12. Karel Abraham CZE Cardion AB Motoracing 2.05.923s
13. Casey Stoner Aus Repsol Honda Test Rider 2.07.163 * It was actually test rider Kousuke Akiyoshi
14. Ivan Silva ESP Avintia Racing (FTR-Kawasaki CRT) 2.11.267
15. Jordi Torres ESP Avintia Racing (FTR-Kawasaki CRT) 2. 12.816
16. Colin Edwards USA NGM Forward Racing (Suter-BMW CRT) 2.18.195

Photo Source | motogp@twitter.com

1 stelle2 stelle3 stelle4 stelle5 stelle (1 votes | Average: 5 / 5)
share this share
2 comments

Readers' comments

hide anonymous comments
  • Profile of v46r

    v46r

    31 Jan 2012 - 08:44 - #1
    0 punti
    Up Down

    Wao!!Big difference CRT and others!!

  • fibbermagee

    31 Jan 2012 - 09:06 - #2
    0 punti
    Up Down

    Wow Edwards bike blows. That’s worse than the cube. Long year for Texas tortilla

Network Blogo